Business hours Mo-Fr: 10:00 - 18:00 · Facebook
High modulus fiber carcass offers a lower deformation ratio and makes the entire structure stiffer to allow a better synergy between compounds and carcass
Single Element Tread Pattern permits a 24% larger slick shoulder area (vs. previous Diablo Supercorsa), increasing contact area and grip and wear regularity
Features the same tread design currently used in the World Superstock 1000 championship
Compounds offer great balance of mileage and grip in an ultra-high-performance product
(W)-rated for speeds of 168+ mph
ASPECT RATIO | 50 |
Aspect Ratio | 50 |
CONSTRUCTION | R (Radial) |
Construction | R (Radial) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | (73W) |
Load/Speed-Index | (73 W) |
MARKET SEGMENT | Cruiser / Street |
Market Segment | Cruiser / Street |
Mounting Position | Rear |
POSITION | Rear |
PRODUCT NAME | Tire |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 17 |
Rim Diameter | 17 |
SECTION WIDTH | 190 |
SIDEWALL | Blackwall |
STYLE | Street Radial| Supersport |
Sidewall | Blackwall |
Style | Supersport, Street Radial |
TIRE SIZE | 190/50ZR17 |
TREAD PATTERN/MODEL | Diablo Supercorsa SP |
TUBE TYPE | Tubeless |
Tire Size | 190/50ZR17 |
Tread Pattern/Model | Diablo Supercorsa SP |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 2304300 |
Width | 190 |
At the moment this product has no reviews
No questions listed for this product at this time
€ 297
From
€ 13
€ 15
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.