Cos de cumpărături
DYNOJETPower Vision 3 ECU Tuner YAM S.TENERE 1200 PV3-22-16
Rating:
(0)
- -28,7%
DISCLAIMER: All Power Vision returns and/or adjustments must be made directly with Dynojet Research
Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
High contrast display, viewable in direct sunlight
Spark timing optimized for 91-93 octane fuel
Display vehicle data channels in real-time
Weather resistant for use in all conditions
Plug-in OEM style connectors
Speed limit raised
Rev limit raised
Made in the USA
Base Color | Black |
Color/Finish | Black |
Feature | USB Powered |
Model | Power Vision 3 |
Oxygen Loop Control | Open Loop |
Physical Connection | Plug-In (OEM Style Connectors) |
Product Name | Fuel Injection Module |
Programming | Pre-Programmed, Programmable |
Type | Standard |
Units | Each |
Vendor part number | PV3-22-16 |
Make | Model | Displacement | Year | Country | Engine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | XTZ 1200 ABS Super Tenere | 1200 | 2014 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2014 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2015 | AMERICA | |||||||||
YAMAHA | XTZ 1200 ABS Super Tenere | 1200 | 2015 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2016 | AMERICA | |||||||||
YAMAHA | XTZ 1200 ABS Super Tenere | 1200 | 2016 | AMERICA | |||||||||
YAMAHA | XTZ 1200 ABS Super Tenere | 1200 | 2017 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2017 | AMERICA | |||||||||
YAMAHA | XTZ 1200 ABS Super Tenere | 1200 | 2018 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2018 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2019 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2020 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2021 | AMERICA | |||||||||
YAMAHA | XTZ 1200 E ABS Super Tenere ES | 1200 | 2022 | AMERICA | |||||||||
YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA |
XTZ 1200 ABS Super Tenere | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 ABS Super Tenere | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 ABS Super Tenere | XTZ 1200 ABS Super Tenere | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 ABS Super Tenere | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 E ABS Super Tenere ES | XTZ 1200 E ABS Super Tenere ES |
1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
2014 | 2014 | 2015 | 2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA | AMERICA |
- Culoare
- Black
- Caracteristici
- Open Loop
- Tip
- Standard
Marca | Model | An |
---|---|---|
YAMAHA | XTZ 1200 ABS | 2012 |
YAMAHA | XTZ 1200 ABS | 2013 |
YAMAHA | XTZ 1200 ABS | 2014 |
YAMAHA | XTZ 1200 ABS | 2015 |
YAMAHA | XTZ 1200 ABS | 2016 |
YAMAHA | XTZ 1200 ABS | 2017 |
YAMAHA | XTZ 1200 ABS | 2018 |
YAMAHA | XTZ 1200 E ABS | 2014 |
YAMAHA | XTZ 1200 E ABS | 2015 |
YAMAHA | XTZ 1200 E ABS | 2016 |
YAMAHA | XTZ 1200 E ABS | 2017 |
YAMAHA | XTZ 1200 E ABS | 2018 |
YAMAHA | XTZ 1200 E ABS | 2019 |
YAMAHA | XTZ 1200 E ABS | 2020 |
YAMAHA | XTZ 1200 E ABS | 2021 |
YAMAHA | XTZ 1200 E ABS | 2022 |
Produse vizualizate
12 alte produse in aceeasi categorie:
Recenzii despre produse / Întrebări
- Recenzii (0)
- Întrebări (0)
- Latest
- Latest