Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
All mounting hardware and instructions are included for easy installation
High lumbar keeps the rider locked into the seat
Whisper-grain SaddleHyde™ cover
Made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehyde™ |
DECORATION | Front Tuck-n-Roll| Rear Lattice Stitch |
DRIVER SEAT LENGTH | 30,5 cm (12'') |
DRIVER SEAT WIDTH | 30,5 cm (12'') |
Decoration | Front Tuck-n-Roll, Rear Lattice Stitch |
Driver Seat Length | 30,5 cm (12'') |
Driver Seat Width | 30,5 cm (12'') |
FILL MATERIAL | GelCore™| Ultra-Foam |
FITS TANK SIZE | Standard |
Fill Material | GelCore™, Ultra-Foam |
Fits Tank Size | Standard |
MODEL | Step-Up |
Material | Saddlehyde™ |
Model | Step-Up |
OVERALL SEAT LENGTH | 67,5 cm (26-1/2'') |
Overall Seat Length | 67,5 cm (26-1/2'') |
PASSENGER SEAT LENGTH | 28 cm (11'') |
PASSENGER SEAT WIDTH | 18 cm (7'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 28 cm (11'') |
Passenger Seat Width | 18 cm (7'') |
Product Name | Seat |
Stitching | Rear Lattice Stitch |
TYPE | 2-Up Seat |
Type | 2-Up Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-31-176 |
Make | Model | Displacement | Year | Country | Engine | |||
---|---|---|---|---|---|---|---|---|
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2021 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2022 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2020 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | EUROPE |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
Founded in 1987 in the United States, Saddlemen specializes in producing high-quality seats and luggage for motorcycles. With over three decades of experience, Saddlemen combines advanced technology with direct rider feedback to create products that enhance comfort and performance on two wheels.
Explore the Saddlemen range and elevate your riding experience!
✅ Seats with GELcore technology – Designed to reduce fatigue and increase comfort during long rides, utilizing a special gel that evenly distributes weight.
✅ Motorcycle luggage – A variety of storage options, including tank bags, saddlebags, and backpacks, all designed for durability and functionality.
✅ Premium materials – Use of high-quality leather and other premium materials ensures increased durability and an aesthetically pleasing appearance.
✅ Made in America – All products are designed, manufactured, tested, and supported in the United States, guaranteeing high-quality standards.
✅ Customization and diverse options – Seats available in a wide range of colors and styles, with options like integrated heating and water resistance, tailored to each rider's needs.
With a constant commitment to innovation and quality, Saddlemen remains a leader in the motorcycle accessories industry, offering products that enhance both functionality and comfort during rides.
Make | Model | Year |
---|---|---|
Harley Davidson | FXBR 1750 ABS | 2018 |
Harley Davidson | FXBR 1750 ABS | 2019 |
Harley Davidson | FXBR 1750 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2018 |
Harley Davidson | FXBRS 1868 ABS | 2019 |
Harley Davidson | FXBRS 1868 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2021 |
Harley Davidson | FXBRS 1868 ABS | 2022 |
Harley Davidson | FXBR 1923 ABS | 2023 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest