Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks.
Comfortable touring-style solo seats are wide and low for superior style and comfort.
Seats feature SaddleGel™ for additional comfort
Made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehyde⢠|
DECORATION | Knuckle |
DRIVER SEAT LENGTH | 28 cm (11'') |
DRIVER SEAT WIDTH | 34,5 cm (13-1/2'') |
Decoration | Knuckle |
Driver Seat Length | 28 cm (11'') |
Driver Seat Width | 34,5 cm (13-1/2'') |
FILL MATERIAL | SaddleGel |
Fill Material | Saddlegel |
Fits Tank Size | 17 liter Tank (4,5 U.S. gal.) |
MODEL | Renegade |
Material | Saddlehyde™ |
Model | Renegade |
OVERALL SEAT LENGTH | 44,5 cm (17-1/2'') |
Overall Seat Length | 44,5 cm (17-1/2'') |
PRODUCT NAME | Seat |
Product Name | Seat |
TYPE | Solo Seat |
Type | Solo Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-31-0023 |
Make | Model | Displacement | Year | Country | Engine | |||
---|---|---|---|---|---|---|---|---|
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2021 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2022 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2020 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | EUROPE |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
Founded in 1987 in the United States, Saddlemen specializes in producing high-quality seats and luggage for motorcycles. With over three decades of experience, Saddlemen combines advanced technology with direct rider feedback to create products that enhance comfort and performance on two wheels.
Explore the Saddlemen range and elevate your riding experience!
✅ Seats with GELcore technology – Designed to reduce fatigue and increase comfort during long rides, utilizing a special gel that evenly distributes weight.
✅ Motorcycle luggage – A variety of storage options, including tank bags, saddlebags, and backpacks, all designed for durability and functionality.
✅ Premium materials – Use of high-quality leather and other premium materials ensures increased durability and an aesthetically pleasing appearance.
✅ Made in America – All products are designed, manufactured, tested, and supported in the United States, guaranteeing high-quality standards.
✅ Customization and diverse options – Seats available in a wide range of colors and styles, with options like integrated heating and water resistance, tailored to each rider's needs.
With a constant commitment to innovation and quality, Saddlemen remains a leader in the motorcycle accessories industry, offering products that enhance both functionality and comfort during rides.
Make | Model | Year |
---|---|---|
Harley Davidson | FXBR 1750 ABS | 2018 |
Harley Davidson | FXBR 1750 ABS | 2019 |
Harley Davidson | FXBR 1750 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2018 |
Harley Davidson | FXBRS 1868 ABS | 2019 |
Harley Davidson | FXBRS 1868 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2021 |
Harley Davidson | FXBRS 1868 ABS | 2022 |
Harley Davidson | FXBR 1923 ABS | 2023 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest