CONTINENTALAnvelopa Moto Contisportattack SPOATT 190/50ZR17 (73W) TL
0? steel belt spooled onto a rayon base construction delivers the highest possible levels of grip, stability and control
Engineered to meet the demands of today's powerful high-performance sportbikes and naked muscle bikes
Continuous transition from center to shoulder equals smooth, predictable performance
Stunning tread pattern to match today's sportbikes
Reduced kickback under hard acceleration
Positive feedback at maximum lean angles
Excellent grip in dry and wet conditions
(W)-rated for speeds of 168+ mph
Ideal occasional track day tire
Excellent braking feedback
Sport radial tire
ASPECT RATIO | 50 |
Aspect Ratio | 50 |
COMPOUND | Multi-Compound |
CONSTRUCTION | R (Radial) |
Compound | Multi-Compound |
Construction | R (Radial) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 73W |
Load/Speed-Index | (73W) |
MARKET SEGMENT | Cruiser / Street |
Market Segment | Cruiser / Street |
Mounting Position | Rear |
POSITION | Rear |
PRODUCT NAME | Tire |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 17 |
Rim Diameter | 17 |
SECTION WIDTH | 190 |
SIDEWALL | Blackwall |
STYLE | Street| Supersport |
Sidewall | Blackwall |
Style | Hypersport, Supersport, Street |
TIRE SIZE | 190/50R17 |
TREAD PATTERN/MODEL | ContiSportATTACK |
TUBE TYPE | Tubeless |
Tire Size | 190/50ZR17 |
Tread Pattern/Model | ContiSportATTACK |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 02444000000 |
Width | 190 |
- Rim-Diameter-Inch
- 17"
- Tire-Height
- 50
- Width
- 190
Continental – Innovative Solutions for Tires and Mobility
Founded in Germany in 1871, Continental is a global leader in tire manufacturing and mobility technologies. With over 150 years of tradition, Continental combines innovation and sustainability to deliver high-performance products tailored to a wide range of vehicles, from passenger cars and trucks to bicycles and industrial machinery.
Continental is renowned for its premium tires, offering superior safety, high efficiency, and exceptional comfort. Additionally, the company invests in cutting-edge technologies for smart mobility, contributing to a more sustainable and safer future.
Discover Continental and elevate your driving experience with high-quality tires and mobility solutions!
✔ Premium tires for passenger cars, trucks, and bicycles
✔ Advanced technologies for safety and efficiency in mobility
✔ Sustainable solutions for a safer and greener future
Make | Model | Year |
---|---|---|
HONDA | CBR 929 RR | 2001 |
HONDA | CBR 1000 RR | 2004 |
HONDA | CBR 1000 RR | 2005 |
HONDA | CBR 1000 RR | 2006 |
HONDA | CBR 1000 RR | 2007 |
HONDA | CBR 1000 RR | 2008 |
HONDA | CBR 1000 RR | 2009 |
HONDA | CBR 954 RR | 2002 |
HONDA | CBR 954 RR | 2003 |
HONDA | CBR 1000 RRS | 2007 |
HONDA | CBR 1000 RRS | 2008 |
SUZUKI | GSX-S 1000 ABS | 2017 |
SUZUKI | GSX-S 1000 ABS | 2018 |
SUZUKI | GSX-S 1000 ABS | 2019 |
SUZUKI | GSX-S 1000 ABS | 2020 |
SUZUKI | GSX-S 1000 F ABS | 2017 |
SUZUKI | GSX-S 1000 F ABS | 2018 |
SUZUKI | GSX-S 1000 F ABS | 2019 |
SUZUKI | GSX-S 1000 F ABS | 2020 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest