Shopping Cart
KESSTECH 2IN2 | FL-DOUBLE | ? 104 MM MUFFLER
End Cap Color/Finish | Chrome |
End Cap Material | Stainless Steel |
End Cap Style | Round, Slash-Down |
Features | With ESM2 (Electronic Sound Management) |
Material | Black Stainless Steel |
Mounting Position | Right |
Muffler Color/Finish | Chrome |
Muffler Material | Chromed steel |
Product Name | Muffler |
Type | Muffler, 2 Slip-On |
Units | Pair |
Vendor part number | 1442-749 |
Make | Model | Displacement | Year | Country | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2001 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2002 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 | ALL | 49 KW(67 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2001 | ALL | 49 KW(67 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 | ALL | 49 KW(67 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2003 | ALL | 49 KW(67 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2002 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | 49 KW(67 PS) 52 KW(71 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2000 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2001 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2002 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2003 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2004 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHX 1450 Street Glide | 1450 | 2006 | AMERICA | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 | ALL | 52 KW(70 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FLHR 1450 Road King | FLHR 1450 Road King | FLHR 1450 Road King | FLHR 1450 Road King | FLHR 1450 Road King | FLHR 1450 Road King | FLHR 1450 Road King | FLHRC 1450 Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRCI 1450 EFI Road King Classic | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRI 1450 EFI Road King | FLHRS 1450 Road King Custom | FLHRS 1450 Road King Custom | FLHRS 1450 Road King Custom | FLHRSI 1450 EFI Road King Custom | FLHRSI 1450 EFI Road King Custom | FLHRSI 1450 EFI Road King Custom | FLHT 1450 Electra Glide | FLHT 1450 Electra Glide | FLHT 1450 Electra Glide | FLHT 1450 Electra Glide | FLHT 1450 Electra Glide | FLHT 1450 Electra Glide | FLHTC 1450 Electra Glide Classic | FLHTC 1450 Electra Glide Classic | FLHTC 1450 Electra Glide Classic | FLHTC 1450 Electra Glide Classic | FLHTCI 1450 EFI Electra Glide Classic | FLHTCI 1450 EFI Electra Glide Classic | FLHTCI 1450 EFI Electra Glide Classic | FLHTCI 1450 EFI Electra Glide Classic | FLHTCI 1450 EFI Electra Glide Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTCUI 1450 EFI Electra Glide Ultra Classic | FLHTI 1450 EFI Electra Glide | FLHTI 1450 EFI Electra Glide | FLHTI 1450 EFI Electra Glide | FLHX 1450 Street Glide | FLHXI 1450 EFI Street Glide |
1449 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 | 1450 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1450 | 1449 | 1449 | 1450 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1450 | 1450 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 | 1449 | 1450 | 1450 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1450 | 1449 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2002 | 2003 | 2004 | 2005 | 2000 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2006 | 2006 |
ALL | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | ALL | ALL | AMERICA | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | AMERICA | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA | ALL | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | ALL |
49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 50 KW(68 PS) 52 KW(71 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 49 KW(67 PS) | 49 KW(67 PS) | 49 KW(67 PS) | 49 KW(67 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 49 KW(67 PS) 52 KW(71 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) | 52 KW(70 PS) |
- Product Type
- Slip On
- Slip On
- Evacuare-Finala (Slip on)
Make | Model | Year |
---|---|---|
Harley Davidson | FLHT 1450 | 1999 |
Harley Davidson | FLHT 1450 | 2000 |
Harley Davidson | FLHT 1450 | 2001 |
Harley Davidson | FLHT 1450 | 2002 |
Harley Davidson | FLHT 1450 | 2003 |
Harley Davidson | FLHT 1450 | 2004 |
Harley Davidson | FLHT 1450 | 2005 |
Harley Davidson | FLHT 1450 | 2006 |
Harley Davidson | FLHTCI 1450 EFI | 1999 |
Harley Davidson | FLHTCI 1450 EFI | 2000 |
Harley Davidson | FLHTCI 1450 EFI | 2001 |
Harley Davidson | FLHTCI 1450 EFI | 2002 |
Harley Davidson | FLHTCI 1450 EFI | 2003 |
Harley Davidson | FLHTCI 1450 EFI | 2004 |
Harley Davidson | FLHTCI 1450 EFI | 2005 |
Harley Davidson | FLHTCI 1450 EFI | 2006 |
Harley Davidson | FLHTCUI 1450 EFI | 1999 |
Harley Davidson | FLHTCUI 1450 EFI | 2000 |
Harley Davidson | FLHTCUI 1450 EFI | 2001 |
Harley Davidson | FLHTCUI 1450 EFI | 2002 |
Harley Davidson | FLHTCUI 1450 EFI | 2003 |
Harley Davidson | FLHTCUI 1450 EFI | 2004 |
Harley Davidson | FLHTCUI 1450 EFI | 2005 |
Harley Davidson | FLHTCUI 1450 EFI | 2006 |
Harley Davidson | FLHTI 1450 EFI | 2004 |
Harley Davidson | FLHTI 1450 EFI | 2005 |
Harley Davidson | FLHTI 1450 EFI | 2006 |
Harley Davidson | FLHX 1450 | 2006 |
Harley Davidson | FLHXI 1450 EFI | 2006 |
Harley Davidson | FLHRCI 1450 EFI | 1999 |
Harley Davidson | FLHRCI 1450 EFI | 2000 |
Harley Davidson | FLHRCI 1450 EFI | 2001 |
Harley Davidson | FLHRCI 1450 EFI | 2002 |
Harley Davidson | FLHRCI 1450 EFI | 2003 |
Harley Davidson | FLHRCI 1450 EFI | 2004 |
Harley Davidson | FLHRCI 1450 EFI | 2005 |
Harley Davidson | FLHRCI 1450 EFI | 2006 |
Harley Davidson | FLHRI 1450 EFI | 1999 |
Harley Davidson | FLHRI 1450 EFI | 2000 |
Harley Davidson | FLHRI 1450 EFI | 2001 |
Harley Davidson | FLHRI 1450 EFI | 2002 |
Harley Davidson | FLHRI 1450 EFI | 2003 |
Harley Davidson | FLHRI 1450 EFI | 2004 |
Harley Davidson | FLHRI 1450 EFI | 2005 |
Harley Davidson | FLHRI 1450 EFI | 2006 |
Harley Davidson | FLHRS 1450 | 2004 |
Harley Davidson | FLHRS 1450 | 2005 |
Harley Davidson | FLHRS 1450 | 2006 |
Harley Davidson | FLHRSI 1450 EFI | 2004 |
Harley Davidson | FLHRSI 1450 EFI | 2005 |
Harley Davidson | FLHRSI 1450 EFI | 2006 |
Harley Davidson | FLHTC 1450 | 2002 |
Harley Davidson | FLHTC 1450 | 2003 |
Harley Davidson | FLHTC 1450 | 2004 |
Harley Davidson | FLHTC 1450 | 2005 |
Harley Davidson | FLHR 1450 | 1999 |
Harley Davidson | FLHR 1450 | 2000 |
Harley Davidson | FLHR 1450 | 2001 |
Harley Davidson | FLHR 1450 | 2002 |
Harley Davidson | FLHR 1450 | 2003 |
Harley Davidson | FLHR 1450 | 2004 |
Harley Davidson | FLHR 1450 | 2005 |
Harley Davidson | FLHR 1450 | 2006 |
Harley Davidson | FLHRC 1450 | 2004 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest