Cos de cumpărături
DYNOJETPower Vision 3 ECU Tuner POL RANGER XP900 PV3-19-05
Rating:
(0)
DISCLAIMER: All Power Vision returns and/or adjustments must be made directly with Dynojet Research
Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
High contrast display, viewable in direct sunlight
Spark timing optimized for 91-93 octane fuel
Display vehicle data channels in real-time
Weather resistant for use in all conditions
Plug-in OEM style connectors
Speed limit raised
Rev limit raised
Made in the USA
Base Color | Black |
Color/Finish | Black |
Feature | USB Powered |
Model | Power Vision 3 |
Oxygen Loop Control | Open Loop |
Physical Connection | Plug-In (OEM Style Connectors) |
Product Name | Fuel Injection Module |
Programming | Pre-Programmed, Programmable |
Type | Standard |
Units | Each |
Vendor part number | PV3-19-05 |
Make | Model | Displacement | Year | Country | Engine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLARIS | RANGER XP 900 4X4 | 900 | 2013 | ALL | 44 KW(60 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 | 900 | 2014 | ALL | 44 KW(60 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 | 900 | 2015 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 | 900 | 2016 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 | 900 | 2017 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS | 900 | 2013 | ALL | 44 KW(60 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS | 900 | 2014 | ALL | 44 KW(60 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS | 900 | 2015 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS | 900 | 2016 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS | 900 | 2017 | ALL | 51 KW(69 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 3-Seat | 875 | 2018 | ALL | 50 KW(68 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS 3-Seat | 875 | 2018 | ALL | 50 KW(68 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 EPS 3-Seat | 875 | 2019 | ALL | 50 KW(68 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 3-Seat | 875 | 2019 | AMERICA | 50 KW(68 PS) | |||||||||
POLARIS | RANGER XP 900 4X4 3-Seat Polaris Pursuit Camo | 875 | 2019 | AMERICA | 50 KW(68 PS) | |||||||||
POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS | POLARIS |
RANGER XP 900 4X4 | RANGER XP 900 4X4 | RANGER XP 900 4X4 | RANGER XP 900 4X4 | RANGER XP 900 4X4 | RANGER XP 900 4X4 EPS | RANGER XP 900 4X4 EPS | RANGER XP 900 4X4 EPS | RANGER XP 900 4X4 EPS | RANGER XP 900 4X4 EPS | RANGER XP 900 4X4 3-Seat | RANGER XP 900 4X4 EPS 3-Seat | RANGER XP 900 4X4 EPS 3-Seat | RANGER XP 900 4X4 3-Seat | RANGER XP 900 4X4 3-Seat Polaris Pursuit Camo |
900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 875 | 875 | 875 | 875 | 875 |
2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | 2019 | 2019 | 2019 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | AMERICA |
44 KW(60 PS) | 44 KW(60 PS) | 51 KW(69 PS) | 51 KW(69 PS) | 51 KW(69 PS) | 44 KW(60 PS) | 44 KW(60 PS) | 51 KW(69 PS) | 51 KW(69 PS) | 51 KW(69 PS) | 50 KW(68 PS) | 50 KW(68 PS) | 50 KW(68 PS) | 50 KW(68 PS) | 50 KW(68 PS) |
- Culoare
- Black
- Caracteristici
- Open Loop
- Tip
- Standard
Marca | Model | An |
---|---|---|
POLARIS | RANGER XP 900 4X4 | 2013 |
POLARIS | RANGER XP 900 4X4 | 2014 |
POLARIS | RANGER XP 900 4X4 | 2015 |
POLARIS | RANGER XP 900 4X4 | 2016 |
POLARIS | RANGER XP 900 4X4 | 2017 |
POLARIS | RANGER XP 900 4X4 | 2018 |
POLARIS | RANGER XP 900 4X4 | 2019 |
12 alte produse in aceeasi categorie:
Recenzii despre produse / Întrebări
- Recenzii (0)
- Întrebări (0)
- Latest
- Latest