Cos de cumpărături
SELLE DALLA VALLEHusa Sa Wave KTM '16-'19 SDV007W Negru
Rating:
(0)
- -5,2%
Detail
- Wave Seat Cover
- Hand sewn PVC cover has a gradual grip
- Front area has medium grip and rear area has padded reinforcements (wave) for a superior non-slip action
- For riders preferring a dynamic riding experience and more freedom of movement
- Enables rider to change position without rising from the saddle
Specs
Attribute | Value |
---|---|
COLOR/FINISH | Black |
MATERIAL | PVC |
MODEL | Wave |
FEATURES | Water Resistant| Weather Resistant |
TYPE | One-piece |
UNITS | Each |
PRODUCT NAME | Seat Cover |
STITCHING | Double |
DISPLAY COLOR/FINISH | Black |
BASE COLOR | Black |
More Models
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) | ||
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | XC-F 250 | 250 | 2016 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |||
KTM | XC-W 150 | 144 | 2017 | ALL | |||
KTM | XC-W 125 | 125 | 2017 | ALL | |||
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |||
KTM | XC-F 250 | 250 | 2017 | AMERICA | |||
KTM | XC 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 250 | 250 | 2017 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2017 | AMERICA | |||
KTM | XC-W 150 | 144 | 2018 | ALL | |||
KTM | XC-W 125 | 125 | 2018 | ALL | |||
KTM | XC-W 300 | 300 | 2018 | AMERICA | |||
KTM | XC-W 250 | 250 | 2018 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2018 | AMERICA | |||
KTM | XC-W 150 | 144 | 2019 | ALL | |||
KTM | XC 250 | 250 | 2019 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2019 | AMERICA | |||
KTM | XC-W 300 | 300 | 2019 | AMERICA | |||
KTM | XC-W 250 | 250 | 2019 | AMERICA | |||
KTM | XC-W 125 | 125 | 2019 | EUROPE | |||
KTM | XC-W 300 Sixdays | 300 | 2018 | AMERICA |
- Culoare
- Black
- Caracteristici
- Water Resistant
Weather Resistant - Material
- Pvc
- Tip
- One-piece
Marca | Model | An |
---|---|---|
KTM | EXC 250 | 2017 |
KTM | EXC 250 TPI | 2018 |
KTM | EXC 250 TPI | 2019 |
KTM | EXC 250 TPI | 2020 |
KTM | EXC 250 TPI | 2021 |
KTM | EXC 300 | 2017 |
KTM | EXC 300 TPI | 2018 |
KTM | EXC-F 250 | 2017 |
KTM | EXC-F 250 | 2018 |
KTM | EXC-F 250 | 2019 |
KTM | EXC-F 350 | 2017 |
KTM | EXC-F 350 | 2018 |
KTM | EXC-F 450 | 2017 |
KTM | EXC-F 450 | 2018 |
KTM | EXC-F 450 | 2019 |
KTM | SX 125 | 2016 |
KTM | SX 125 | 2017 |
KTM | SX 125 | 2018 |
KTM | SX 125 | 2019 |
KTM | SX 150 | 2016 |
KTM | SX 150 | 2017 |
KTM | SX 150 | 2018 |
KTM | SX 150 | 2019 |
KTM | SX 250 | 2017 |
KTM | SX 250 | 2018 |
KTM | SX 250 | 2019 |
KTM | SX-F 250 | 2016 |
KTM | SX-F 250 | 2017 |
KTM | SX-F 250 | 2018 |
KTM | SX-F 250 | 2019 |
KTM | SX-F 350 | 2016 |
KTM | SX-F 350 | 2017 |
KTM | SX-F 350 | 2018 |
KTM | SX-F 350 | 2019 |
KTM | SX-F 450 | 2016 |
KTM | SX-F 450 | 2017 |
KTM | SX-F 450 | 2018 |
KTM | SX-F 450 | 2019 |
KTM | XC 250 | 2017 |
KTM | XC 250 | 2018 |
KTM | XC 250 | 2019 |
KTM | XC-F 250 | 2016 |
KTM | XC-F 250 | 2017 |
KTM | XC-F 350 I | 2016 |
KTM | XC-F 350 I | 2017 |
KTM | XC-F 350 I | 2018 |
KTM | XC-F 450 I | 2016 |
KTM | XC-F 450 I | 2017 |
KTM | XC-F 450 I | 2018 |
KTM | XC-W 150 | 2017 |
KTM | XC-W 150 | 2018 |
KTM | XC-W 150 | 2019 |
KTM | XC-W 250 | 2017 |
KTM | XC-W 250 | 2018 |
KTM | XC-W 250 | 2019 |
KTM | XC-W 300 | 2017 |
KTM | XC-W 300 | 2018 |
KTM | XC-W 300 | 2019 |
KTM | EXC-F 500 | 2017 |
KTM | EXC-F 500 | 2018 |
KTM | XC-W 125 | 2017 |
KTM | XC-W 125 | 2018 |
KTM | XC-W 125 | 2019 |
KTM | XC-F 250 I | 2018 |
KTM | XC 300 | 2017 |
KTM | XC 300 | 2018 |
Produse vizualizate
12 alte produse in aceeasi categorie:
Recenzii despre produse / Întrebări
- Recenzii (0)
- Întrebări (0)
- Latest
- Latest