Shopping Cart
KITEElite Mx-en Wheel, Silver Spokes Black, Blue, Silver
Rating:
(0)
- -5%
Complete wheels assembled from components chosen for top performance
Takasago Excel signature rims, Alpina spokes and nipples, Koyo bearings and Kite hubs
silver spokes
Takasago Excel signature rims, Alpina spokes and nipples, Koyo bearings and Kite hubs
silver spokes
- Color
- Black
Black-Blue
Blue
Silver - Rim-Diameter-Inch
- 18
- Material
- Aluminum
Make | Model | Year |
---|---|---|
GAS GAS | EC 250 | 2021 |
GAS GAS | EC 250 | 2022 |
GAS GAS | EC 250 | 2023 |
GAS GAS | EC 250 F | 2021 |
GAS GAS | EC 250 F | 2022 |
GAS GAS | EC 250 F | 2023 |
GAS GAS | EC 300 | 2021 |
GAS GAS | EC 300 | 2022 |
GAS GAS | EC 300 | 2023 |
GAS GAS | EC 350 F | 2021 |
GAS GAS | EC 350 F | 2022 |
GAS GAS | EC 350 F | 2023 |
HUSQVARNA | FE 250 | 2014 |
HUSQVARNA | FE 250 | 2015 |
HUSQVARNA | FE 250 | 2016 |
HUSQVARNA | FE 250 | 2017 |
HUSQVARNA | FE 250 | 2018 |
HUSQVARNA | FE 250 | 2019 |
HUSQVARNA | FE 250 | 2020 |
HUSQVARNA | FE 250 | 2021 |
HUSQVARNA | FE 250 | 2022 |
HUSQVARNA | FE 250 | 2023 |
HUSQVARNA | FE 350 | 2014 |
HUSQVARNA | FE 350 | 2015 |
HUSQVARNA | FE 350 | 2016 |
HUSQVARNA | FE 350 | 2017 |
HUSQVARNA | FE 350 | 2018 |
HUSQVARNA | FE 350 | 2019 |
HUSQVARNA | FE 350 | 2020 |
HUSQVARNA | FE 350 | 2021 |
HUSQVARNA | FE 350 | 2022 |
HUSQVARNA | FE 350 | 2023 |
HUSQVARNA | FE 450 | 2014 |
HUSQVARNA | FE 450 | 2015 |
HUSQVARNA | FE 450 | 2016 |
HUSQVARNA | FE 450 | 2017 |
HUSQVARNA | FE 450 | 2018 |
HUSQVARNA | FE 450 | 2019 |
HUSQVARNA | FE 450 | 2020 |
HUSQVARNA | FE 450 | 2021 |
HUSQVARNA | FE 450 | 2022 |
HUSQVARNA | FE 450 | 2023 |
HUSQVARNA | FE 501 | 2014 |
HUSQVARNA | FE 501 | 2015 |
HUSQVARNA | FE 501 | 2016 |
HUSQVARNA | FE 501 | 2017 |
HUSQVARNA | FE 501 | 2018 |
HUSQVARNA | FE 501 | 2019 |
HUSQVARNA | FE 501 | 2020 |
HUSQVARNA | FE 501 | 2021 |
HUSQVARNA | FE 501 | 2022 |
HUSQVARNA | FE 501 | 2023 |
HUSQVARNA | TE 125 | 2014 |
HUSQVARNA | TE 125 | 2015 |
HUSQVARNA | TE 125 | 2016 |
HUSQVARNA | TE 250 | 2003 |
HUSQVARNA | TE 250 | 2004 |
HUSQVARNA | TE 250 | 2005 |
HUSQVARNA | TE 250 | 2006 |
HUSQVARNA | TE 250 | 2007 |
HUSQVARNA | TE 250 | 2008 |
HUSQVARNA | TE 250 | 2009 |
HUSQVARNA | TE 250 | 2010 |
HUSQVARNA | TE 250 | 2011 |
HUSQVARNA | TE 250 | 2012 |
HUSQVARNA | TE 250 | 2013 |
HUSQVARNA | TE 250 | 2014 |
HUSQVARNA | TE 250 | 2015 |
HUSQVARNA | TE 250 | 2016 |
HUSQVARNA | TE 250 | 2017 |
HUSQVARNA | TE 250 | 2018 |
HUSQVARNA | TE 250 | 2019 |
HUSQVARNA | TE 250 | 2020 |
HUSQVARNA | TE 250 | 2021 |
HUSQVARNA | TE 250 | 2022 |
HUSQVARNA | TE 250 | 2023 |
HUSQVARNA | TE 250 | 2024 |
HUSQVARNA | TE 250 | 2000 |
HUSQVARNA | TE 250 | 2001 |
HUSQVARNA | TE 250 | 2002 |
HUSQVARNA | TE 250 | 2025 |
HUSQVARNA | TE 250 I | 2014 |
HUSQVARNA | TE 250 I | 2015 |
HUSQVARNA | TE 250 I | 2016 |
HUSQVARNA | TE 250 I | 2017 |
HUSQVARNA | TE 250 I | 2018 |
HUSQVARNA | TE 250 I | 2019 |
HUSQVARNA | TE 250 I | 2020 |
HUSQVARNA | TE 250 I | 2021 |
HUSQVARNA | TE 250 I | 2022 |
HUSQVARNA | TE 250 I | 2023 |
HUSQVARNA | TE 250 I | 2024 |
HUSQVARNA | TE 250 I | 2000 |
HUSQVARNA | TE 250 I | 2001 |
HUSQVARNA | TE 250 I | 2002 |
HUSQVARNA | TE 250 I | 2003 |
HUSQVARNA | TE 250 I | 2004 |
HUSQVARNA | TE 250 I | 2005 |
HUSQVARNA | TE 250 I | 2006 |
HUSQVARNA | TE 250 I | 2007 |
HUSQVARNA | TE 250 I | 2008 |
HUSQVARNA | TE 250 I | 2009 |
HUSQVARNA | TE 250 I | 2010 |
HUSQVARNA | TE 250 I | 2011 |
HUSQVARNA | TE 250 I | 2012 |
HUSQVARNA | TE 250 I | 2013 |
HUSQVARNA | TE 250 I | 2025 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2014 |
HUSQVARNA | TE 300 | 2015 |
HUSQVARNA | TE 300 | 2016 |
HUSQVARNA | TE 300 | 2017 |
HUSQVARNA | TE 300 | 2018 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2010 |
HUSQVARNA | TE 300 | 2011 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2018 |
HUSQVARNA | TE 300 I | 2019 |
HUSQVARNA | TE 300 I | 2020 |
HUSQVARNA | TE 300 I | 2021 |
HUSQVARNA | TE 300 I | 2022 |
HUSQVARNA | TE 300 I | 2023 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 150 | 2017 |
HUSQVARNA | TE 150 | 2018 |
HUSQVARNA | TE 150 | 2019 |
HUSQVARNA | FE 350 S | 2015 |
HUSQVARNA | FE 350 S | 2016 |
HUSQVARNA | FE 350 S | 2020 |
HUSQVARNA | FE 350 S | 2021 |
HUSQVARNA | FE 350 S | 2022 |
HUSQVARNA | FE 501 S | 2015 |
HUSQVARNA | FE 501 S | 2016 |
HUSQVARNA | FE 501 S | 2017 |
HUSQVARNA | FE 501 S | 2020 |
HUSQVARNA | FE 501 S | 2021 |
HUSQVARNA | FE 501 S | 2022 |
HUSQVARNA | TE 150 I | 2020 |
HUSQVARNA | TE 150 I | 2021 |
HUSQVARNA | TE 150 I | 2022 |
HUSQVARNA | TE 150 I | 2023 |
KTM | EXC 125 | 2001 |
KTM | EXC 125 | 2007 |
KTM | EXC 125 | 2008 |
KTM | EXC 125 | 2009 |
KTM | EXC 125 | 2010 |
KTM | EXC 125 | 2011 |
KTM | EXC 125 | 2012 |
KTM | EXC 125 | 2013 |
KTM | EXC 125 | 2014 |
KTM | EXC 125 | 2015 |
KTM | EXC 125 | 2016 |
KTM | EXC 200 | 2011 |
KTM | EXC 200 | 2012 |
KTM | EXC 200 | 2013 |
KTM | EXC 200 | 2014 |
KTM | EXC 200 | 2015 |
KTM | EXC 200 | 2016 |
KTM | EXC 250 | 1993 |
KTM | EXC 250 | 1994 |
KTM | EXC 250 | 1995 |
KTM | EXC 250 | 1996 |
KTM | EXC 250 | 1997 |
KTM | EXC 250 | 1998 |
KTM | EXC 250 | 1999 |
KTM | EXC 250 | 2000 |
KTM | EXC 250 | 2001 |
KTM | EXC 250 | 2002 |
KTM | EXC 250 | 2003 |
KTM | EXC 250 | 2004 |
KTM | EXC 250 | 2005 |
KTM | EXC 250 | 2006 |
KTM | EXC 250 | 2007 |
KTM | EXC 250 | 2008 |
KTM | EXC 250 | 2009 |
KTM | EXC 250 | 2010 |
KTM | EXC 250 | 2011 |
KTM | EXC 250 | 2012 |
KTM | EXC 250 | 2013 |
KTM | EXC 250 | 2014 |
KTM | EXC 250 | 2015 |
KTM | EXC 250 | 2016 |
KTM | EXC 250 | 2017 |
KTM | EXC 250 | 2018 |
KTM | EXC 250 | 2019 |
KTM | EXC 250 | 2020 |
KTM | EXC 250 | 2021 |
KTM | EXC 250 | 2022 |
KTM | EXC 250 | 2023 |
KTM | EXC 250 | 2024 |
KTM | EXC 250 | 2025 |
KTM | EXC 250 TPI | 2018 |
KTM | EXC 250 TPI | 2019 |
KTM | EXC 250 TPI | 2020 |
KTM | EXC 250 TPI | 2021 |
KTM | EXC 250 TPI | 2022 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 300 | 1990 |
KTM | EXC 300 | 1991 |
KTM | EXC 300 | 1992 |
KTM | EXC 300 | 1993 |
KTM | EXC 300 | 1994 |
KTM | EXC 300 | 1995 |
KTM | EXC 300 | 1996 |
KTM | EXC 300 | 1997 |
KTM | EXC 300 | 1998 |
KTM | EXC 300 | 1999 |
KTM | EXC 300 | 2000 |
KTM | EXC 300 | 2001 |
KTM | EXC 300 | 2002 |
KTM | EXC 300 | 2003 |
KTM | EXC 300 | 2004 |
KTM | EXC 300 | 2005 |
KTM | EXC 300 | 2006 |
KTM | EXC 300 | 2007 |
KTM | EXC 300 | 2008 |
KTM | EXC 300 | 2009 |
KTM | EXC 300 | 2010 |
KTM | EXC 300 | 2011 |
KTM | EXC 300 | 2012 |
KTM | EXC 300 | 2013 |
KTM | EXC 300 | 2014 |
KTM | EXC 300 | 2015 |
KTM | EXC 300 | 2016 |
KTM | EXC 300 | 2017 |
KTM | EXC 300 | 2018 |
KTM | EXC 300 | 2019 |
KTM | EXC 300 | 2020 |
KTM | EXC 300 | 2021 |
KTM | EXC 300 | 2022 |
KTM | EXC 300 | 2023 |
KTM | EXC 300 | 2024 |
KTM | EXC 300 | 2025 |
KTM | EXC 300 TPI | 2018 |
KTM | EXC 300 TPI | 2019 |
KTM | EXC 300 TPI | 2020 |
KTM | EXC 300 TPI | 2021 |
KTM | EXC 300 TPI | 2022 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 400 | 2011 |
KTM | EXC 400 | 2007 |
KTM | EXC 450 | 2009 |
KTM | EXC 450 | 2010 |
KTM | EXC 450 | 2011 |
KTM | EXC 450 | 2012 |
KTM | EXC 450 | 2013 |
KTM | EXC 450 | 2014 |
KTM | EXC 450 | 2015 |
KTM | EXC 450 | 2016 |
KTM | EXC 450 | 2008 |
KTM | EXC 450 RACING | 2006 |
KTM | EXC 500 | 2012 |
KTM | EXC 500 | 2013 |
KTM | EXC 500 | 2014 |
KTM | EXC 500 | 2015 |
KTM | EXC 500 | 2016 |
KTM | EXC 520 | 2006 |
KTM | EXC 520 RACING | 2002 |
KTM | EXC 525 RACING | 2005 |
KTM | EXC 530 | 2008 |
KTM | EXC 530 | 2009 |
KTM | EXC 530 | 2010 |
KTM | EXC 530 | 2011 |
KTM | EXC 530 | 2021 |
KTM | EXC-F 250 | 2007 |
KTM | EXC-F 250 | 2009 |
KTM | EXC-F 250 | 2010 |
KTM | EXC-F 250 | 2011 |
KTM | EXC-F 250 | 2012 |
KTM | EXC-F 250 | 2013 |
KTM | EXC-F 250 | 2014 |
KTM | EXC-F 250 | 2015 |
KTM | EXC-F 250 | 2016 |
KTM | EXC-F 250 | 2017 |
KTM | EXC-F 250 | 2018 |
KTM | EXC-F 250 | 2019 |
KTM | EXC-F 250 | 2020 |
KTM | EXC-F 250 | 2021 |
KTM | EXC-F 250 | 2022 |
KTM | EXC-F 250 | 2023 |
KTM | EXC-F 350 | 2012 |
KTM | EXC-F 350 | 2013 |
KTM | EXC-F 350 | 2014 |
KTM | EXC-F 350 | 2015 |
KTM | EXC-F 350 | 2016 |
KTM | EXC-F 350 | 2017 |
KTM | EXC-F 350 | 2018 |
KTM | EXC-F 350 | 2019 |
KTM | EXC-F 350 | 2020 |
KTM | EXC-F 350 | 2021 |
KTM | EXC-F 350 | 2022 |
KTM | EXC-F 350 | 2023 |
KTM | EXC-F 450 | 2017 |
KTM | EXC-F 450 | 2018 |
KTM | EXC-F 450 | 2019 |
KTM | EXC-F 450 | 2020 |
KTM | EXC-F 450 | 2021 |
KTM | EXC-F 450 | 2022 |
KTM | EXC-F 450 | 2023 |
KTM | EXC 150 TPI | 2020 |
KTM | EXC 150 TPI | 2021 |
KTM | EXC 150 TPI | 2022 |
KTM | EXC 150 TPI | 2023 |
KTM | EXC-F 500 | 2017 |
KTM | EXC-F 500 | 2018 |
KTM | EXC-F 500 | 2019 |
KTM | EXC-F 500 | 2020 |
KTM | EXC-F 500 | 2021 |
KTM | EXC-F 500 | 2022 |
KTM | EXC-F 500 | 2023 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest