Cos de cumpărături
CARLISLE TIRESAnvelopa ATV All Trail 25X10.5-12 03190040
Rating:
(0)
The industry's first purposely built hard-surface application tire
Perfect for lawn, turf and parking lot security applications
Not certified for use on public roads (NHS)
Non-directional tread pattern
For hard surface and trail
Tubeless (TL)
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
Directional Tread Pattern | No |
FEATURES | E-marked |
LOAD/SPEED INDEX | - |
Load/Speed-Index | 78F |
MARKET SEGMENT | ATV / UTV |
Manufacturer Suggested Max Wheel Width | 9'' |
Manufacturer Suggested Min Wheel Width | 6'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
Mounting Position | Front |
PLY RATING | 4 PLY |
POSITION | Rear |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 12 |
Recommended Operating PSI | See Vehicle Owner's Manual |
Rim Diameter | 12 |
SECTION WIDTH | 10.5 |
STYLE | 4 x 4| ATV| General Purpose| Hard Surface| Sport |
Standard | Not certified for use on public roads (NHS) |
Style | 4x4, Hard Surface, General Purpose, ATV, Sport |
TIRE DIAMETER | 25 |
TIRE SIZE | 25 x 10.5-12 |
TREAD DEPTH | 16/32'' |
TREAD PATTERN/MODEL | All Trail |
TUBE TYPE | Tube Type| Tubeless |
Tire Diameter | 25 |
Tire Size | 25 x 10.5-12 |
Tread Depth | 16/32'' |
Tread Pattern/Model | All Trail |
Tube Type | Tubeless, Tube Type |
UNITS | Each |
Units | Each |
Vendor part number | 511508 |
Width | 10.5 |
- Diametru-Roata-Inch
- 12
- Dimensiune Anvelopa
- 25 X 10.5-12
- Inaltime-Anvelopa
- 10.5
- Latime
- 10.5
- Indice viteza / sarcina
- -
- Caracteristici
- E-marked
- Segment
- Atv / Utv
- Stil
- 4x4
Atv
General Purpose
Hard Surface
Sport
Produse vizualizate
12 alte produse in aceeasi categorie:
Recenzii despre produse / Întrebări
- Recenzii (0)
- Întrebări (0)
- Latest
- Latest