Cos de cumpărături
DUROAnvelopa ATV Scorcher DI2019 21X7-10 25N 2PR E
Rating:
(0)
- -33,1%
Tubeless tires with large tread blocks for maximum contact patch to aid cornering grip
Directional grooves provide excellent water evacuation
Not certified for use on public roads (NHS)
Directional tread pattern
Hard surface ATV tire
Tubeless (TL)
COMPOUND | Standard |
CONSTRUCTION | - (Bias) |
Compound | Standard |
Construction | - (Bias) |
DIRECTIONAL TREAD PATTERN | Yes |
Directional Tread Pattern | Yes |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 25N |
Load/Speed-Index | 25N |
MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 6'' |
MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 4.5'' |
MARKET SEGMENT | ATV / UTV |
MAX BEAD SEATING PSI | 36 |
Manufacturer Suggested Max Wheel Width | 6'' |
Manufacturer Suggested Min Wheel Width | 4.5'' |
Market Segment | ATV |
Max Bead Seating PSI | 36 |
PLY RATING | 2 Ply |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Front |
Product Name | Tire |
RECOMMENDED OPERATING PSI | 4 |
RIM DIAMETER | 10 |
Recommended Operating PSI | 4 |
Rim Diameter | 10'' |
SECTION WIDTH | 7 |
STANDARD | Not certified for use on public roads (NHS) |
STYLE | 4 x 4| ATV| Hard Surface| Sport |
Standard | Not certified for use on public roads (NHS) |
Style | ATV, Hard Surface |
TIRE DIAMETER | 21 |
TIRE SIZE | 21 x 7-10 |
TREAD PATTERN/MODEL | DI2019 |
TUBE TYPE | Tubeless |
Tire Diameter | 21'' |
Tire Size | 21 x 7-10 |
Tread Pattern/Model | DI2019 |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 31-201910-217A |
Width | 7'' |
- Diametru-Roata-Inch
- 10
- Dimensiune Anvelopa
- 21 X 7-10
- Inaltime-Anvelopa
- 7
- Latime-Anvelopa
- 7''
- Indice viteza / sarcina
- 25n
- Caracteristici
- E-marked
- Segment
- Atv
- Stil
- Atv
Hard Surface
12 alte produse in aceeasi categorie:
Recenzii despre produse / Întrebări
- Recenzii (0)
- Întrebări (0)
- Latest
- Latest