Shopping Cart
DUROATV Tire Black Hawk DI2003 AT22X7-10 28J 4 PR E
Rating:
(0)
An all-around tire
fits front and rear
Converging solid bars for enhanced steering, backtracking, sidetracking, cornering and braking
Alternating wide and narrow shoulder knobs create more stability and comfort at high speeds
Tread design helps prevent skidding in wet conditions
Tubeless (TL)
E-marked
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 28J |
Load/Speed-Index | 28J |
MARKET SEGMENT | ATV / UTV |
PLY RATING | 4 PLY |
POSITION | Rear |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 10 |
Rim Diameter | 10 |
SECTION WIDTH | 7 |
STYLE | ATV| MUD| Snow |
Style | MUD, Snow, ATV |
TIRE DIAMETER | 22 |
TIRE SIZE | 22 x 7-10 |
TREAD PATTERN/MODEL | DI2003 Black Hawk |
TUBE TYPE | Tubeless |
Tire Diameter | 22 |
Tire Size | 22 x 7-10 |
Tread Pattern/Model | DI2003 Black Hawk |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 31-200310-2207B |
Width | 7 |
- Rim-Diameter-Inch
- 10"
- Tire-Height
- 7
- Tire-Width
- 22
Make | Model | Year |
---|---|---|
HONDA | TRX 250 X | 2017 |
KAWASAKI | KVF 300 2X4 | 2017 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest