Design drops the rider down into the bike for the lowest riding position possible, while maintaining our high standard of comfort and support
Unique blend of variable-density foam and GelCore™ technology eases tailbone pressure and improves circulation
Basket-weave pattern on driver's seat provides more breathability and extra grip if needed
Basket-weave is sewn into the slender tail section to accent the low seat styling and profile
Features narrow styling, a thin profile and low riding height
Whisper-grain, basket-weave cover
Designed and made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehyde⢠|
DECORATION | Plain |
DRIVER SEAT LENGTH | 43 cm (17'') |
DRIVER SEAT WIDTH | 32 cm (12-1/2'') |
Decoration | Plain |
Driver Seat Length | 43 cm (17'') |
Driver Seat Width | 32 cm (12-1/2'') |
FILL MATERIAL | GelCore™ |
Fill Material | GelCore⢠|
Material | Saddlehyde™ |
Model | Profiler⢠|
OVERALL SEAT LENGTH | 68,5 cm (27'') |
Overall Seat Length | 68,5 cm (27'') |
PASSENGER SEAT LENGTH | 25,5 cm (10'') |
PASSENGER SEAT WIDTH | 18 cm (7'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 25,5 cm (10'') |
Passenger Seat Width | 18 cm (7'') |
Product Name | Seat |
TYPE | One-piece |
Type | One-Piece |
UNITS | Each |
Units | Each |
Vendor part number | 804-04-147 |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2004 | AMERICA | 49 KW(67 PS) 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2005 | AMERICA | 49 KW(67 PS) 50 KW(68 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2004 | ALL | 49 KW(67 PS) 50 KW(68 PS) 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2005 | ALL | 49 KW(67 PS) 50 KW(68 PS) 54 KW(73 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1450 | 2004 | AMERICA | 50 KW(68 PS) |
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | |
FXD 1450 Dyna Super Glide | FXD 1450 Dyna Super Glide | FXDL 1450 Dyna Low Rider | FXDL 1450 Dyna Low Rider | FXDX 1450 Dyna Super Glide Sport | |
1450 | 1450 | 1449 | 1449 | 1450 | |
2004 | 2005 | 2004 | 2005 | 2004 | |
AMERICA | AMERICA | ALL | ALL | AMERICA | |
49 KW(67 PS) 50 KW(68 PS) | 49 KW(67 PS) 50 KW(68 PS) | 49 KW(67 PS) 50 KW(68 PS) 54 KW(73 PS) | 49 KW(67 PS) 50 KW(68 PS) 54 KW(73 PS) | 50 KW(68 PS) |
Founded in 1987 in the United States, Saddlemen specializes in producing high-quality seats and luggage for motorcycles. With over three decades of experience, Saddlemen combines advanced technology with direct rider feedback to create products that enhance comfort and performance on two wheels.
Explore the Saddlemen range and elevate your riding experience!
✅ Seats with GELcore technology – Designed to reduce fatigue and increase comfort during long rides, utilizing a special gel that evenly distributes weight.
✅ Motorcycle luggage – A variety of storage options, including tank bags, saddlebags, and backpacks, all designed for durability and functionality.
✅ Premium materials – Use of high-quality leather and other premium materials ensures increased durability and an aesthetically pleasing appearance.
✅ Made in America – All products are designed, manufactured, tested, and supported in the United States, guaranteeing high-quality standards.
✅ Customization and diverse options – Seats available in a wide range of colors and styles, with options like integrated heating and water resistance, tailored to each rider's needs.
With a constant commitment to innovation and quality, Saddlemen remains a leader in the motorcycle accessories industry, offering products that enhance both functionality and comfort during rides.
Make | Model | Year |
---|---|---|
Harley Davidson | FXD 1450 | 1999 |
Harley Davidson | FXD 1450 | 2000 |
Harley Davidson | FXD 1450 | 2001 |
Harley Davidson | FXD 1450 | 2002 |
Harley Davidson | FXD 1450 | 2003 |
Harley Davidson | FXD 1450 | 2004 |
Harley Davidson | FXD 1450 | 2005 |
Harley Davidson | FXDL 1450 | 1999 |
Harley Davidson | FXDL 1450 | 2000 |
Harley Davidson | FXDL 1450 | 2001 |
Harley Davidson | FXDL 1450 | 2002 |
Harley Davidson | FXDL 1450 | 2003 |
Harley Davidson | FXDL 1450 | 2004 |
Harley Davidson | FXDL 1450 | 2005 |
Harley Davidson | FXDX 1450 | 1999 |
Harley Davidson | FXDX 1450 | 2000 |
Harley Davidson | FXDX 1450 | 2001 |
Harley Davidson | FXDX 1450 | 2002 |
Harley Davidson | FXDX 1450 | 2003 |
Harley Davidson | FXDX 1450 | 2004 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest