Shopping Cart
DID525 Zvm-x2 Chain Steel
Rating:
(0)
- -5%
814 Lei -5% 773 Lei
12231804
Twisting action of the X-Ring increases its sealing performance and its four contact points minimizes power loss
ZVM-X Series utilizes D.I.D's patented X-Ring seal and has greater strength than the VX Series and is designed for heavyweight motorcycles with tremendous torque and horsepower
ZVM-X Series’ Direct Energy Transfer, born from our experience in MotoGP, means greater stretch resistance under load
ZVM-X chain is a great chain for high powered street bikes but may also be utilized on adventure bikes
ZVM-X Series utilizes D.I.D's patented X-Ring seal and has greater strength than the VX Series and is designed for heavyweight motorcycles with tremendous torque and horsepower
ZVM-X Series’ Direct Energy Transfer, born from our experience in MotoGP, means greater stretch resistance under load
ZVM-X chain is a great chain for high powered street bikes but may also be utilized on adventure bikes
- Color
- Silver
steel - Transmission components
- Chains
- Number of chain links
- 118
- Pitch
- 525
- Chain seal type
- X-Ring
- Connection-Link
- With-Rivet
- Type
- Chain
- Chain type
- 525 Zvmx-2
Make | Model | Year |
---|---|---|
BMW | S 1000 HP4 ABS | 2013 |
BMW | S 1000 HP4 ABS | 2014 |
DUCATI | DIAVEL 1200 ABS | 2011 |
DUCATI | DIAVEL 1200 ABS | 2012 |
DUCATI | DIAVEL 1200 ABS | 2013 |
DUCATI | DIAVEL 1200 ABS | 2014 |
DUCATI | DIAVEL 1200 ABS | 2015 |
DUCATI | DIAVEL 1200 ABS | 2016 |
DUCATI | DIAVEL 1200 ABS | 2017 |
DUCATI | DIAVEL 1200 ABS | 2018 |
HONDA | CB 600 F | 2011 |
HONDA | CB 600 F | 2012 |
HONDA | CBR 600 F | 2011 |
HONDA | CBR 600 F | 2012 |
HONDA | CBR 600 F | 2013 |
HONDA | XL 700 V | 2011 |
HONDA | XL 700 V | 2012 |
HONDA | XL 700 V | 2013 |
HONDA | XL 700 V ABS | 2011 |
HONDA | XL 700 V ABS | 2012 |
HONDA | XL 700 V ABS | 2013 |
HONDA | CB 600 F ABS | 2007 |
HONDA | CB 600 F ABS | 2008 |
HONDA | CB 600 F ABS | 2009 |
HONDA | CB 600 F ABS | 2010 |
HONDA | CB 600 F ABS | 2011 |
HONDA | CB 600 F ABS | 2012 |
HONDA | CB 600 F ABS | 2013 |
HONDA | CB 650 F | 2014 |
HONDA | CB 650 F | 2015 |
HONDA | CB 650 F | 2016 |
HONDA | CB 650 F | 2018 |
HONDA | CB 650 F ABS | 2014 |
HONDA | CB 650 F ABS | 2015 |
HONDA | CB 650 F ABS | 2016 |
HONDA | CB 650 F ABS | 2017 |
HONDA | CB 650 F ABS | 2018 |
HONDA | CBR 650 F | 2014 |
HONDA | CBR 650 F | 2015 |
HONDA | CBR 650 F | 2016 |
HONDA | CBR 650 F ABS | 2014 |
HONDA | CBR 650 F ABS | 2015 |
HONDA | CBR 650 F ABS | 2016 |
HONDA | CBR 650 F ABS | 2017 |
HONDA | CBR 650 F ABS | 2018 |
HONDA | CBR 1000 RR | 2021 |
HONDA | CBR 1000 RR ABS | 2021 |
HONDA | CB 650 R | 2019 |
HONDA | CB 650 R ABS | 2019 |
HONDA | CB 650 R ABS | 2020 |
HONDA | CB 650 R ABS | 2021 |
HONDA | CB 650 R ABS | 2022 |
HONDA | CB 650 R ABS | 2023 |
HONDA | CBR 600 F ABS | 2011 |
HONDA | CBR 600 F ABS | 2012 |
HONDA | CBR 600 F ABS | 2013 |
HONDA | CBR 650 R | 2019 |
HONDA | CBR 650 R ABS | 2019 |
HONDA | CBR 650 R ABS | 2020 |
HONDA | CBR 650 R ABS | 2021 |
HONDA | CBR 650 R ABS | 2022 |
HONDA | CBR 650 R ABS | 2023 |
HONDA | CBR 1000 RR-R ABS | 2020 |
HONDA | CBR 1000 RR-R ABS | 2021 |
KAWASAKI | H2 1000 | 2015 |
KAWASAKI | H2 1000 | 2016 |
KAWASAKI | H2 1000 | 2017 |
KAWASAKI | H2 1000 ABS | 2018 |
KAWASAKI | H2 1000 ABS | 2019 |
KAWASAKI | H2 1000 ABS | 2020 |
KAWASAKI | H2 1000 ABS | 2021 |
KAWASAKI | Z H2 1000 ABS | 2020 |
KAWASAKI | Z H2 1000 ABS | 2021 |
KAWASAKI | Z H2 1000 ABS | 2022 |
KAWASAKI | Z H2 1000 ABS | 2023 |
KAWASAKI | Z H2 1000 ABS | 2024 |
KAWASAKI | Z H2 1000 ABS | 2025 |
KTM | ADVENTURE 1090 ABS | 2017 |
KTM | ADVENTURE 1090 ABS | 2018 |
KTM | ADVENTURE 1090 L ABS | 2018 |
KTM | ADVENTURE 1090 R ABS | 2017 |
KTM | ADVENTURE 1090 R ABS | 2018 |
KTM | SUPERENDURO 950 R | 2009 |
KTM | ADVENTURE 1050 ABS | 2015 |
KTM | ADVENTURE 1050 ABS | 2016 |
KTM | ADVENTURE 990 | 2009 |
KTM | ADVENTURE 990 ABS | 2010 |
KTM | ADVENTURE 990 ABS | 2011 |
KTM | ADVENTURE 990 ABS | 2012 |
KTM | ADVENTURE 990 ABS | 2013 |
KTM | ADVENTURE 990 BAJA | 2013 |
KTM | ADVENTURE 990 R | 2011 |
KTM | ADVENTURE 990 R | 2012 |
KTM | ADVENTURE 990 R | 2013 |
KTM | ADVENTURE 990 S | 2007 |
KTM | SUPERDUKE 990 | 2009 |
KTM | SUPERDUKE 990 | 2011 |
KTM | SUPERDUKE 990 R | 2007 |
KTM | SUPERDUKE 990 R | 2010 |
KTM | SUPERDUKE 990 R | 2011 |
KTM | SUPERDUKE 990 R | 2012 |
KTM | SUPERDUKE 990 R | 2013 |
KTM | ADVENTURE 1190 ABS | 2013 |
KTM | ADVENTURE 1190 ABS | 2014 |
KTM | ADVENTURE 1190 ABS | 2015 |
KTM | ADVENTURE 1190 ABS | 2016 |
KTM | ADVENTURE 1190 R ABS | 2013 |
KTM | ADVENTURE 1190 R ABS | 2014 |
KTM | ADVENTURE 1190 R ABS | 2015 |
KTM | ADVENTURE 1190 R ABS | 2016 |
SUZUKI | DL 650 | 2009 |
SUZUKI | DL 650 ABS | 2011 |
SUZUKI | DL 650 ABS | 2012 |
SUZUKI | DL 650 ABS | 2013 |
SUZUKI | DL 650 ABS | 2014 |
SUZUKI | DL 650 ABS | 2015 |
SUZUKI | DL 650 ABS | 2016 |
SUZUKI | DL 650 ABS | 2017 |
SUZUKI | DL 650 ABS | 2018 |
SUZUKI | DL 650 ABS | 2019 |
SUZUKI | DL 650 ABS | 2020 |
SUZUKI | DL 650 ABS | 2021 |
SUZUKI | DL 650 ABS | 2022 |
SUZUKI | DL 650 ABS | 2023 |
SUZUKI | GSF 650 ABS | 2011 |
SUZUKI | GSF 650 ABS | 2012 |
SUZUKI | GSF 650 ABS | 2013 |
SUZUKI | GSF 650 S ABS | 2011 |
SUZUKI | GSF 650 S ABS | 2012 |
SUZUKI | GSF 650 S ABS | 2013 |
SUZUKI | GSF 650 S ABS | 2014 |
SUZUKI | GSF 650 S ABS | 2015 |
SUZUKI | GSX 650 F | 2009 |
SUZUKI | GSX 650 F | 2010 |
SUZUKI | GSX 650 F | 2011 |
SUZUKI | GSX 650 F | 2012 |
SUZUKI | GSX 650 F | 2013 |
SUZUKI | GSX 650 F | 2014 |
SUZUKI | GSX 650 F | 2015 |
SUZUKI | GSX 650 F | 2016 |
SUZUKI | GSX 650 F ABS | 2011 |
SUZUKI | GSX 650 F ABS | 2012 |
SUZUKI | GSX 650 F ABS | 2013 |
SUZUKI | GSX 650 F ABS | 2014 |
SUZUKI | GSX 650 F ABS | 2015 |
SUZUKI | GSX 650 F ABS | 2016 |
TRIUMPH | STREET TRIPLE 675 | 2011 |
TRIUMPH | STREET TRIPLE 675 | 2012 |
TRIUMPH | STREET TRIPLE 675 | 2013 |
TRIUMPH | STREET TRIPLE 675 | 2014 |
TRIUMPH | STREET TRIPLE 675 | 2015 |
TRIUMPH | STREET TRIPLE 675 ABS | 2013 |
TRIUMPH | STREET TRIPLE 675 ABS | 2014 |
TRIUMPH | STREET TRIPLE 675 ABS | 2015 |
TRIUMPH | STREET TRIPLE 675 ABS | 2016 |
TRIUMPH | STREET TRIPLE 675 R | 2011 |
TRIUMPH | STREET TRIPLE 675 R | 2012 |
TRIUMPH | STREET TRIPLE 675 R | 2013 |
TRIUMPH | STREET TRIPLE 675 R | 2014 |
TRIUMPH | STREET TRIPLE 675 R | 2015 |
TRIUMPH | STREET TRIPLE 675 R ABS | 2013 |
TRIUMPH | STREET TRIPLE 675 R ABS | 2014 |
TRIUMPH | STREET TRIPLE 675 R ABS | 2015 |
TRIUMPH | STREET TRIPLE 675 R ABS | 2016 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2017 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2018 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2019 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2020 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2021 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2022 |
TRIUMPH | STREET TRIPLE 765 R ABS | 2023 |
TRIUMPH | STREET TRIPLE 660 S ABS | 2018 |
TRIUMPH | STREET TRIPLE 660 S ABS | 2019 |
TRIUMPH | STREET TRIPLE 660 S ABS | 2020 |
TRIUMPH | STREET TRIPLE 660 S ABS | 2021 |
TRIUMPH | STREET TRIPLE 660 S ABS | 2022 |
TRIUMPH | STREET TRIPLE 765 R LRH ABS | 2020 |
TRIUMPH | STREET TRIPLE 765 R LRH ABS | 2021 |
TRIUMPH | STREET TRIPLE 765 R LRH ABS | 2022 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2017 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2018 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2019 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2020 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2021 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2022 |
TRIUMPH | STREET TRIPLE 765 RS ABS | 2023 |
TRIUMPH | STREET TRIPLE 765 S ABS | 2017 |
TRIUMPH | STREET TRIPLE 765 S ABS | 2018 |
TRIUMPH | STREET TRIPLE 765 S ABS | 2019 |
TRIUMPH | STREET TRIPLE 765 S ABS | 2020 |
TRIUMPH | STREET TRIPLE 765 S ABS | 2021 |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 2022 |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 2023 |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 2024 |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 2025 |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 2021 |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 2022 |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 2023 |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 2024 |
TRIUMPH | STREET TRIPLE 675 RX ABS | 2015 |
TRIUMPH | STREET TRIPLE 675 RX ABS | 2016 |
YAMAHA | MT-09 ABS | 2018 |
YAMAHA | MT-09 ABS | 2019 |
YAMAHA | MT-09 ABS | 2020 |
YAMAHA | MT-09 ABS | 2021 |
YAMAHA | MT-09 ABS | 2022 |
YAMAHA | MT-09 ABS | 2023 |
YAMAHA | MT-09 GT ABS | 2018 |
YAMAHA | MT-09 GT ABS | 2019 |
YAMAHA | MT-09 GT ABS | 2020 |
YAMAHA | MT-09 GT ABS | 2021 |
YAMAHA | MT-09 GT ABS | 2022 |
YAMAHA | MT-09 GT ABS | 2023 |
YAMAHA | XSR 900 ABS | 2022 |
YAMAHA | XSR 900 ABS | 2023 |
YAMAHA | TDM 900 | 2006 |
YAMAHA | TDM 900 ABS | 2005 |
YAMAHA | TDM 900 ABS | 2011 |
YAMAHA | TDM 900 ABS | 2012 |
YAMAHA | TDM 900 ABS | 2013 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest