Shopping Cart
All-around performance in wet and dry conditions
Sport/general replacement bias tire
H-rated for speeds up to 130 mph
ASPECT RATIO | 70 |
Aspect Ratio | 70 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 54H |
Load/Speed-Index | 54H |
MARKET SEGMENT | Cruiser / Street |
Market Segment | Cruiser / Street |
Mounting Position | Front |
PLY RATING | 4 PLY |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 17 |
Rim Diameter | 17'' |
SECTION WIDTH | 110 |
SIDEWALL | Blackwall |
STYLE | Street |
Sidewall | Blackwall |
Style | Street, Sport |
TIRE SIZE | 110/70-17 |
TREAD PATTERN/MODEL | HF918 |
TUBE TYPE | Tubeless |
Tire Size | 110/70-17 |
Tread Pattern/Model | HF918 |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 25-91817-110 |
Width | 110 |
- Rim-Diameter-Inch
- 17"
- Tire-Height
- 70
- Width
- 110
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest