Shopping Cart
Heavy-load capacity and deep water-shedding grooves will satisfy the most demanding rider
Stronger and lighter with higher thread-count cords in a cross-ply reinforced arrangement
Premium-quality touring or cruiser tires
H-rated for speeds up to 130 mph
ASPECT RATIO | 80 |
Aspect Ratio | 80 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 77H |
Load/Speed-Index | 77H |
MARKET SEGMENT | Cruiser / Street |
Market Segment | Cruiser / Street |
Mounting Position | Rear |
PLY RATING | 4 PLY |
POSITION | Rear |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 15 |
Rim Diameter | 15'' |
SECTION WIDTH | 170 |
SIDEWALL | Blackwall |
STYLE | Street |
Sidewall | Blackwall |
Style | Cruiser, Touring |
TIRE SIZE | 170/80-15 |
TREAD PATTERN/MODEL | HF296C |
TUBE TYPE | Tubeless |
Tire Size | 170/80-15 |
Tread Pattern/Model | HF296C |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 25-296C15-170 |
Width | 170 |
- Rim-Diameter-Inch
- 15"
- Tire-Height
- 80
- Tire-Width
- 170
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest