Shopping Cart
Heavy-duty 4-ply construction and extra heavy-duty 6-ply for added puncture resistance
All the traction you need to plow fields, dig ditches and rip out small trees by the roots
Not certified for use on public roads (NHS)
Aggressive mud and snow ATV tire
Non-directional tread pattern
Tubeless (TL)
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-Marked| Reinforced |
Features | Reinforced, E-Marked |
MANUFACTURER SUGGESTED MAX WHEEL WIDTH | - |
MANUFACTURER SUGGESTED MIN WHEEL WIDTH | - |
MARKET SEGMENT | ATV / UTV |
Manufacturer Suggested Max Wheel Width | - |
Manufacturer Suggested Min Wheel Width | - |
Market Segment | ATV, UTV |
PLY RATING | 4 PLY |
POSITION | Front| Rear |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Rear, Front |
Product Name | Tire |
RIM DIAMETER | 12 |
Rim Diameter | 12 |
SECTION WIDTH | 8 |
STYLE | 4 x 4| ATV| Snow| Utility |
Style | 4x4 |
TIRE DIAMETER | 24 |
TIRE SIZE | 24 x 8-12 |
TREAD PATTERN/MODEL | HF274 |
TUBE TYPE | Tubeless |
Tire Diameter | 24 |
Tire Size | 24 x 8-12 |
Tread Pattern/Model | HF274 |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 31-27412-248B |
Width | 8 |
- Rim-Diameter-Inch
- 12"
- Tire-Height
- 8
- Tire-Width
- 24
Make | Model | Year |
---|---|---|
HONDA | TRX 420 FA2 | 2017 |
HONDA | TRX 420 FA5 | 2017 |
HONDA | TRX 420 FA6 | 2017 |
HONDA | TRX 420 FE1 4X4 | 2017 |
HONDA | TRX 420 FM1 4X4 | 2017 |
POLARIS | SPORTSMAN 450 HO 4X4 | 2017 |
POLARIS | SPORTSMAN 570 4X4 | 2017 |
POLARIS | SPORTSMAN 570 SP 4X4 | 2017 |
POLARIS | SPORTSMAN 570 X2 4X4 | 2017 |
POLARIS | SPORTSMAN 850 4X4 | 2017 |
POLARIS | SPORTSMAN 850 SP 4X4 | 2017 |
POLARIS | SPORTSMAN XP 1000 4X4 | 2017 |
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest