FMF RacingTURBINECORE 2 SILENCER W/ SPARK ARRESTOR GAS GAS
Turbinecore 2 Silencer
- Uses the exclusive "Turbine Dampening System"
- Straight-through design of the spark arrestor canister and the Performance Flow stainless steel end cap ensure strength, durability and unrestricted power
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EC 250 | 250 | 2007 | ALL | 27 KW(37 PS); 37 KW(50 PS) | ||
GAS GAS | EC 300 | 300 | 2007 | ALL | 18 KW(24 PS); 37 KW(50 PS) | ||
GAS GAS | EC 250 | 250 | 2008 | ALL | 27 KW(37 PS); 37 KW(50 PS) | ||
GAS GAS | EC 300 | 300 | 2008 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 | 250 | 2009 | ALL | 27 KW(37 PS); 37 KW(50 PS) | ||
GAS GAS | EC 300 | 300 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 | 250 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 | 300 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 | 250 | 2011 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 E | 250 | 2011 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 | 300 | 2011 | ALL | |||
GAS GAS | EC 300 E | 300 | 2011 | ALL | |||
GAS GAS | MC 250 | 250 | 2007 | ALL | 39 KW(53 PS) | ||
GAS GAS | MC 250 | 250 | 2008 | ALL | 39 KW(53 PS) | ||
GAS GAS | MC 250 | 250 | 2009 | ALL | 39 KW(53 PS) | ||
GAS GAS | EC 300 NAMBOTIN | 300 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 NAMBOTIN | 300 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 NAMBOTIN | 300 | 2011 | ALL | |||
GAS GAS | EC 250 RACING | 250 | 2008 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 RACING | 300 | 2008 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 RACING | 250 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 RACING | 300 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 RACING | 250 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 RACING | 300 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 RACING | 250 | 2011 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 RACING | 300 | 2011 | ALL | |||
GAS GAS | EC 250 SIXDAYS | 250 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2009 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 SIXDAYS | 250 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2010 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 250 SIXDAYS | 250 | 2011 | ALL | 37 KW(50 PS) | ||
GAS GAS | EC 300 SIXDAYS | 300 | 2011 | ALL |
- Color
- Silver
FMF Racing – Exhaust Systems and Performance Parts for Engines
Founded in 1973 in United States, FMF Racing is a globally recognized brand specializing in high-performance exhaust systems for motorcycles and off-road vehicles. Known for its innovations and exceptional quality, FMF Racing has become a reference name in the motorsport industry, used by professional and amateur riders in motocross, enduro, and other disciplines. The brand places a strong emphasis on optimizing performance and ensuring the durability of its products.
Explore the FMF Racing collection and boost your motorcycle’s performance with the best exhaust systems and engine components!
✅ High-performance exhaust systems: designed to provide efficient exhaust flow and improve engine power.
✅ Innovative technology: products developed with the latest technologies to ensure maximum performance.
✅ Durability: components built to withstand the toughest competition conditions.
✅ Power optimization: products that contribute to increased engine power and efficiency.
✅ Wide range: exhaust systems and components for various engines and types of vehicles.
✅ Tested by professionals: used by professional riders in motocross and other motorsports competitions.
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest