POLISPORTBOTTOM FORK PROTECTOR BLACK KTM EXC 300 2017-2023
POLISPORT BOTTOM FORK PROTECTOR BLACK
High impact and abrasion resistant plastic guards
PARTS INCLUDED
• 1 Bottom Fork Protector
• Mounting Hardware
HUSQVARNA FC 250 250 2015 ALL
HUSQVARNA FC 350 350 2015 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FC 250 250 2016 ALL
HUSQVARNA FC 350 350 2016 ALL
HUSQVARNA FC 450 450 2016 ALL
HUSQVARNA FC 450 450 2017 ALL
HUSQVARNA FC 250 250 2017 ALL
HUSQVARNA FC 350 350 2017 ALL
HUSQVARNA FC 250 250 2018 ALL
HUSQVARNA FC 350 350 2018 ALL
HUSQVARNA FC 450 450 2018 ALL
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 250 250 2017 ALL
HUSQVARNA FE 350 350 2017 ALL
HUSQVARNA FE 501 510 2017 ALL
HUSQVARNA FE 450 450 2017 EUROPE
HUSQVARNA FE 250 250 2018 ALL
HUSQVARNA FE 350 350 2018 ALL
HUSQVARNA FE 501 510 2018 ALL
HUSQVARNA FE 450 450 2018 EUROPE
HUSQVARNA TC 125 125 2015 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 125 125 2016 ALL
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 125 125 2017 ALL
HUSQVARNA TC 250 250 2017 ALL
HUSQVARNA TC 125 125 2018 ALL
HUSQVARNA TC 250 250 2018 ALL
HUSQVARNA TE 125 125 2016 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
HUSQVARNA TE 250 250 2017 ALL
HUSQVARNA TE 300 300 2017 ALL
HUSQVARNA TE 150 150 2017 AMERICA
HUSQVARNA TE 300 I 300 2018 ALL
HUSQVARNA TE 150 150 2018 AMERICA
HUSQVARNA TE 250 250 2018 AMERICA
KTM EXC 500 500 2016 AMERICA
KTM EXC 125 125 2016 EUROPE
KTM EXC 200 200 2016 EUROPE
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 450 449 2016 EUROPE
KTM EXC 500 500 2016 EUROPE
KTM EXC 300 300 2017 EUROPE
KTM EXC 250 250 2017 EUROPE
KTM EXC 500 Sixdays 500 2016 AMERICA
KTM EXC 125 Sixdays 125 2016 EUROPE
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 500 Sixdays 500 2016 EUROPE
KTM EXC 300 Sixdays 300 2017 EUROPE
KTM EXC 250 Sixdays 250 2017 EUROPE
KTM EXC-F 350 350 2016 ALL
KTM EXC-F 250 250 2016 EUROPE
KTM EXC-F 350 350 2017 ALL 12 KW(16 PS)
KTM EXC-F 500 500 2017 AMERICA
KTM EXC-F 250 250 2017 AMERICA
KTM EXC-F 250 250 2017 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 500 500 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 350 350 2018 ALL 12 KW(16 PS)
KTM EXC-F 500 500 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 450 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 250 250 2018 EUROPE 10,3 KW(14 PS)
KTM EXC-F 250 Sixdays 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2016 EUROPE
KTM EXC-F 500 Sixdays 500 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2017 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 Sixdays 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2018 EUROPE 10,3 KW(14 PS)
KTM SX 125 125 2015 ALL
KTM SX 150 150 2015 ALL
KTM SX 250 250 2015 ALL
KTM SX-F 250 250 2015 ALL 32 KW(44 PS)
KTM SX-F 350 350 2015 ALL
KTM SX-F 450 450 2015 AMERICA
KTM SX-F 450 450 2015 EUROPE
KTM SX 125 125 2016 ALL
KTM SX 150 150 2016 ALL
KTM SX 250 250 2016 ALL
KTM SX-F 350 350 2016 ALL
KTM SX-F 250 250 2016 ALL
KTM SX-F 450 450 2016 AMERICA
KTM SX-F 450 450 2016 EUROPE
KTM SX 250 250 2017 ALL
KTM SX 150 150 2017 ALL
KTM SX-F 350 350 2017 ALL
KTM SX 125 125 2017 ALL
KTM SX-F 250 250 2017 ALL 32 KW(44 PS)
KTM SX-F 450 450 2017 AMERICA
KTM SX-F 450 450 2017 EUROPE
KTM SX-F 350 350 2018 ALL 43 KW(58 PS)
KTM SX-F 250 250 2018 ALL 32 KW(44 PS)
KTM SX 250 250 2018 ALL
KTM SX 150 150 2018 ALL
KTM SX 125 125 2018 ALL
KTM SX-F 450 450 2018 EUROPE 46 KW(62 PS)
KTM SX-F 250 Factory Edition 250 2015 AMERICA 32 KW(44 PS)
KTM SX-F 450 Factory Edition 450 2015 AMERICA
KTM SX-F 450 Factory Edition 450 2016 AMERICA
KTM SX-F 250 Factory Edition 250 2016 AMERICA
KTM SX-F 450 Factory Edition 450 2017 AMERICA
KTM SX-F 250 Factory Edition 250 2017 AMERICA
KTM EXC 300 TPI 300 2018 EUROPE
KTM EXC 250 TPI 250 2018 EUROPE
KTM EXC 300 TPI Sixdays 300 2018 EUROPE
KTM EXC 250 TPI Sixdays 250 2018 EUROPE
KTM XC-F 450 450 2015 AMERICA
KTM XC-F 350 350 2015 AMERICA
KTM XC-F 250 250 2015 AMERICA
KTM XC 150 150 2015 AMERICA
KTM XC 250 250 2015 AMERICA
KTM XC 300 300 2015 AMERICA
KTM XC-W 450 450 2016 AMERICA
KTM XC-W 500 500 2016 AMERICA
KTM XC-W 250 250 2016 AMERICA
KTM XC 300 300 2016 AMERICA
KTM XC-W 300 300 2016 AMERICA
KTM XC-F 350 350 2016 AMERICA
KTM XC-F 450 450 2016 AMERICA
KTM XC-W 200 200 2016 AMERICA
KTM XC 250 250 2016 AMERICA
KTM XC-F 250 250 2016 AMERICA
KTM XC-W 150 150 2017 ALL
KTM XC-W 125 125 2017 ALL
KTM XC-F 350 350 2017 AMERICA
KTM XC-F 250 250 2017 AMERICA
KTM XC 300 300 2017 AMERICA
KTM XC-W 300 300 2017 AMERICA
KTM XC-W 250 250 2017 AMERICA
KTM XC-F 450 450 2017 AMERICA
KTM XC 250 250 2017 AMERICA
KTM XC-W 150 150 2018 ALL
KTM XC-W 125 125 2018 ALL
KTM XC-W 300 300 2018 AMERICA
KTM XC-W 250 250 2018 AMERICA
KTM XC-W 300 Sixdays 300 2016 AMERICA
KTM XC-W 300 Sixdays 300 2018 AMERICA
KTM XCF-W 350 350 2016 AMERICA
KTM XCF-W 250 250 2016 AMERICA
KTM XCF-W 350 Sixdays 350 2016 AMERICA
- Element Type
- Fork Protectors
Founded in 1978 by Pedro Araujo, Polisport is a Portuguese company specializing in the development and manufacturing of motorcycle and bicycle accessories. Over the years, Polisport has evolved from a small workshop into an international group, comprising five companies: Polisport Plasticos S.A., Polinter Plasticos S.A., Polisport Molds LDA, Headgy Helmets, and Polistar LTDA. In 2013, the group acquired the Dutch brand Bobike, known for its children's bicycle safety seats.
Discover the Polisport range and enhance your two-wheel experience!
✅ Motorcycle accessories – Fairings, handguards, headlights, and body protectors designed to provide durability and performance in various conditions.
✅ Bicycle accessories – Child seats, helmets, bottles, and other essential cycling accessories, crafted with attention to detail and safety.
✅ Advanced technology – Continuous investment in innovation, including the use of laser scanning and 3D printing in product development, ensuring precision and superior quality.
✅ Collaborations with renowned brands – Partnerships with prestigious brands such as KTM, Husqvarna, Triumph, Gas Gas, and Yamaha, supplying reliable OEM components.
✅ International recognition – Awarded distinctions like the IF Design Awards for product and material design, reflecting a commitment to excellence and innovation.
With a presence in over 70 countries, Polisport continues to inspire motorcycle and bicycle enthusiasts to push their limits and explore new horizons.
Make | Model | Year |
---|---|---|
HUSQVARNA | TE 250 | 2003 |
HUSQVARNA | TE 250 | 2004 |
HUSQVARNA | TE 250 | 2005 |
HUSQVARNA | TE 250 | 2006 |
HUSQVARNA | TE 250 | 2007 |
HUSQVARNA | TE 250 | 2008 |
HUSQVARNA | TE 250 | 2009 |
HUSQVARNA | TE 250 | 2010 |
HUSQVARNA | TE 250 | 2011 |
HUSQVARNA | TE 250 | 2012 |
HUSQVARNA | TE 250 | 2013 |
HUSQVARNA | TE 250 | 2014 |
HUSQVARNA | TE 250 | 2015 |
HUSQVARNA | TE 250 | 2016 |
HUSQVARNA | TE 250 | 2017 |
HUSQVARNA | TE 250 | 2018 |
HUSQVARNA | TE 250 | 2019 |
HUSQVARNA | TE 250 | 2020 |
HUSQVARNA | TE 250 | 2021 |
HUSQVARNA | TE 250 | 2022 |
HUSQVARNA | TE 250 | 2023 |
HUSQVARNA | TE 250 | 2024 |
HUSQVARNA | TE 250 | 2000 |
HUSQVARNA | TE 250 | 2001 |
HUSQVARNA | TE 250 | 2002 |
HUSQVARNA | TE 250 | 2025 |
HUSQVARNA | TE 250 I | 2014 |
HUSQVARNA | TE 250 I | 2015 |
HUSQVARNA | TE 250 I | 2016 |
HUSQVARNA | TE 250 I | 2017 |
HUSQVARNA | TE 250 I | 2018 |
HUSQVARNA | TE 250 I | 2019 |
HUSQVARNA | TE 250 I | 2020 |
HUSQVARNA | TE 250 I | 2021 |
HUSQVARNA | TE 250 I | 2022 |
HUSQVARNA | TE 250 I | 2023 |
HUSQVARNA | TE 250 I | 2024 |
HUSQVARNA | TE 250 I | 2000 |
HUSQVARNA | TE 250 I | 2001 |
HUSQVARNA | TE 250 I | 2002 |
HUSQVARNA | TE 250 I | 2003 |
HUSQVARNA | TE 250 I | 2004 |
HUSQVARNA | TE 250 I | 2005 |
HUSQVARNA | TE 250 I | 2006 |
HUSQVARNA | TE 250 I | 2007 |
HUSQVARNA | TE 250 I | 2008 |
HUSQVARNA | TE 250 I | 2009 |
HUSQVARNA | TE 250 I | 2010 |
HUSQVARNA | TE 250 I | 2011 |
HUSQVARNA | TE 250 I | 2012 |
HUSQVARNA | TE 250 I | 2013 |
HUSQVARNA | TE 250 I | 2025 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2014 |
HUSQVARNA | TE 300 | 2015 |
HUSQVARNA | TE 300 | 2016 |
HUSQVARNA | TE 300 | 2017 |
HUSQVARNA | TE 300 | 2018 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 | 2010 |
HUSQVARNA | TE 300 | 2011 |
HUSQVARNA | TE 300 | 2019 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2018 |
HUSQVARNA | TE 300 I | 2019 |
HUSQVARNA | TE 300 I | 2020 |
HUSQVARNA | TE 300 I | 2021 |
HUSQVARNA | TE 300 I | 2022 |
HUSQVARNA | TE 300 I | 2023 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
HUSQVARNA | TE 300 I | 2025 |
KTM | EXC 250 | 1993 |
KTM | EXC 250 | 1994 |
KTM | EXC 250 | 1995 |
KTM | EXC 250 | 1996 |
KTM | EXC 250 | 1997 |
KTM | EXC 250 | 1998 |
KTM | EXC 250 | 1999 |
KTM | EXC 250 | 2000 |
KTM | EXC 250 | 2001 |
KTM | EXC 250 | 2002 |
KTM | EXC 250 | 2003 |
KTM | EXC 250 | 2004 |
KTM | EXC 250 | 2005 |
KTM | EXC 250 | 2006 |
KTM | EXC 250 | 2007 |
KTM | EXC 250 | 2008 |
KTM | EXC 250 | 2009 |
KTM | EXC 250 | 2010 |
KTM | EXC 250 | 2011 |
KTM | EXC 250 | 2012 |
KTM | EXC 250 | 2013 |
KTM | EXC 250 | 2014 |
KTM | EXC 250 | 2015 |
KTM | EXC 250 | 2016 |
KTM | EXC 250 | 2017 |
KTM | EXC 250 | 2018 |
KTM | EXC 250 | 2019 |
KTM | EXC 250 | 2020 |
KTM | EXC 250 | 2021 |
KTM | EXC 250 | 2022 |
KTM | EXC 250 | 2023 |
KTM | EXC 250 | 2024 |
KTM | EXC 250 | 2025 |
KTM | EXC 250 TPI | 2018 |
KTM | EXC 250 TPI | 2019 |
KTM | EXC 250 TPI | 2020 |
KTM | EXC 250 TPI | 2021 |
KTM | EXC 250 TPI | 2022 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 300 | 1990 |
KTM | EXC 300 | 1991 |
KTM | EXC 300 | 1992 |
KTM | EXC 300 | 1993 |
KTM | EXC 300 | 1994 |
KTM | EXC 300 | 1995 |
KTM | EXC 300 | 1996 |
KTM | EXC 300 | 1997 |
KTM | EXC 300 | 1998 |
KTM | EXC 300 | 1999 |
KTM | EXC 300 | 2000 |
KTM | EXC 300 | 2001 |
KTM | EXC 300 | 2002 |
KTM | EXC 300 | 2003 |
KTM | EXC 300 | 2004 |
KTM | EXC 300 | 2005 |
KTM | EXC 300 | 2006 |
KTM | EXC 300 | 2007 |
KTM | EXC 300 | 2008 |
KTM | EXC 300 | 2009 |
KTM | EXC 300 | 2010 |
KTM | EXC 300 | 2011 |
KTM | EXC 300 | 2012 |
KTM | EXC 300 | 2013 |
KTM | EXC 300 | 2014 |
KTM | EXC 300 | 2015 |
KTM | EXC 300 | 2016 |
KTM | EXC 300 | 2017 |
KTM | EXC 300 | 2018 |
KTM | EXC 300 | 2019 |
KTM | EXC 300 | 2020 |
KTM | EXC 300 | 2021 |
KTM | EXC 300 | 2022 |
KTM | EXC 300 | 2023 |
KTM | EXC 300 | 2024 |
KTM | EXC 300 | 2025 |
KTM | EXC 300 TPI | 2018 |
KTM | EXC 300 TPI | 2019 |
KTM | EXC 300 TPI | 2020 |
KTM | EXC 300 TPI | 2021 |
KTM | EXC 300 TPI | 2022 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2023 |
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest