Shopping Cart
CarlisleATV Tire All Trail 22X11-10 03190068
Rating:
(0)
610 Lei
03190068
The industry's first purposely built hard-surface application tire
Perfect for lawn, turf and parking lot security applications
Not certified for use on public roads (NHS)
Non-directional tread pattern
For hard surface and trail
Tubeless (TL)
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
Directional Tread Pattern | No |
FEATURES | E-marked |
LOAD/SPEED INDEX | - |
Load/Speed-Index | 103F |
MARKET SEGMENT | ATV / UTV |
Manufacturer Suggested Max Wheel Width | 9.5'' |
Manufacturer Suggested Min Wheel Width | 6.5'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
Mounting Position | Front |
PLY RATING | 4 PLY |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 10 |
Recommended Operating PSI | See Vehicle Owner's Manual |
Rim Diameter | 10 |
SECTION WIDTH | 11 |
STYLE | 4 x 4| ATV| General Purpose| Hard Surface| Sport |
Standard | Not certified for use on public roads (NHS) |
Style | 4x4, Hard Surface, General Purpose, ATV, Sport |
TIRE DIAMETER | 22 |
TIRE SIZE | 22 x 11-10 |
TREAD DEPTH | 16/32'' |
TREAD PATTERN/MODEL | All Trail |
TUBE TYPE | Tube Type| Tubeless |
Tire Diameter | 22 |
Tire Size | 22 x 11-10 |
Tread Depth | 16/32'' |
Tread Pattern/Model | All Trail |
Tube Type | Tubeless, Tube Type |
UNITS | Each |
Units | Each |
Vendor part number | 5100161 |
Width | 11 |
- Rim-Diameter-Inch
- 10"
- Tire-Height
- 11
- Width
- 22
Viewed products
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest