SADDLEMENSEAT RENEGADE SOLO LS BRN 818-31-002BLS
GelCore™ technology reduces direct impact forces by up to 92% and vibration transmitted to your body by up to 50%
Combines a GelCore™ interior and ProFoam Channel design for unparalleled comfort and style
Includes all necessary mounting hardware and instructions for easy installation
Made in the U.S.A.
BASE COLOR | Brown |
Base Color | Brown |
COLOR/FINISH | Brown |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Brown |
Cover Material | Saddlehyde™ |
DECORATION | Lattice Stitched |
DRIVER SEAT LENGTH | 28 cm (11'') |
DRIVER SEAT WIDTH | 34,5 cm (13-1/2'') |
Decoration | Lattice Stitched |
Driver Seat Length | 28 cm (11'') |
Driver Seat Width | 34,5 cm (13-1/2'') |
FILL MATERIAL | SaddleGel |
Fill Material | Foam, GelCore™ |
MODEL | Renegade |
Material | Saddlehyde™ |
Model | Renegade |
OVERALL SEAT LENGTH | 44,5 cm (17-1/2'') |
Overall Seat Length | 44,5 cm (17-1/2'') |
PRODUCT NAME | Seat |
Product Name | Seat |
Stitching | Lattice Stitched |
TYPE | Solo Seat |
Type | Solo Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-31-002BLS |
Make | Model | Displacement | Year | Country | Engine | |||
---|---|---|---|---|---|---|---|---|
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2021 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2022 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2020 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | EUROPE |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
- Color
- Brown
Founded in 1987 in the United States, Saddlemen specializes in producing high-quality seats and luggage for motorcycles. With over three decades of experience, Saddlemen combines advanced technology with direct rider feedback to create products that enhance comfort and performance on two wheels.
Explore the Saddlemen range and elevate your riding experience!
✅ Seats with GELcore technology – Designed to reduce fatigue and increase comfort during long rides, utilizing a special gel that evenly distributes weight.
✅ Motorcycle luggage – A variety of storage options, including tank bags, saddlebags, and backpacks, all designed for durability and functionality.
✅ Premium materials – Use of high-quality leather and other premium materials ensures increased durability and an aesthetically pleasing appearance.
✅ Made in America – All products are designed, manufactured, tested, and supported in the United States, guaranteeing high-quality standards.
✅ Customization and diverse options – Seats available in a wide range of colors and styles, with options like integrated heating and water resistance, tailored to each rider's needs.
With a constant commitment to innovation and quality, Saddlemen remains a leader in the motorcycle accessories industry, offering products that enhance both functionality and comfort during rides.
Make | Model | Year |
---|---|---|
Harley Davidson | FXBR 1750 ABS | 2018 |
Harley Davidson | FXBR 1750 ABS | 2019 |
Harley Davidson | FXBR 1750 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2018 |
Harley Davidson | FXBRS 1868 ABS | 2019 |
Harley Davidson | FXBRS 1868 ABS | 2020 |
Harley Davidson | FXBRS 1868 ABS | 2021 |
Harley Davidson | FXBRS 1868 ABS | 2022 |
Harley Davidson | FXBR 1923 ABS | 2023 |
12 other products in the same category:
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (0)
- Latest
- Latest